纖維素透析袋|再生纖維素透析袋
更新時間:2014-04-21 | 點擊率:3287
纖維素透析袋 | 再生纖維素透析袋 | |
分子量 | 100-500,500-1000,5k,10k,20k,50k,100k,300k | 1k,2k,3.5k,8k,10k,25k,50k |
化學兼容性 | 適用于:甲醇,乙醇和異丙醇等低碳醇(短時間、低濃度)。不適用于:強極性溶劑(如丙酮,甲乙酮,二惡烷) | 適用于:烴,鹵代烴,醇,酮,酯,氧化物,含氮溶劑。不適用于:鹽酸(濃度>25%),硝酸(濃度>25%),96%硫酸,25%高氯酸,1N氫氧化鉀和10%的苯酚水溶液。 |
有機抗性 | 中等 | 好 |
污染物水平 | 不含重金屬和硫化物 | 不含重金屬和硫化物 |
包裝 | 濕型,0.05%* | 濕型,0.05%* |
扁平寬度 | 10,16,24,31mm | 10,12,18,24,28,38,45,50,53mm |
PH范圍 | 2-9 | 2-12 |
溫度限度 | 37℃ | 60℃ |
預處理 | 無需預處理,只需用蒸餾水清洗即可使用 | 無需預處理,只需用蒸餾水清洗即可使用 |
普通透析袋附錄:
貨號 | 名稱 | 產(chǎn)地 | 規(guī)格 | 單位 |
MD10-14 | 透析袋MD10(8000-14000)D | 美國 Viskase | 5米/卷 | 卷 |
MD25-14 | 透析袋MD25(8000-14000)D | 美國 Viskase | 5米/卷 | 卷 |
MD34-14 | 透析袋MD34(8000-14000)D | 美國 Viskase | 5米/卷 | 卷 |
MD44-14 | 透析袋MD44(8000-14000)D | 美國 Viskase | 5米/卷 | 卷 |
MD77-14 | 透析袋MD77(8000-14000)D | 美國 Viskase | 5米/卷 | 卷 |
MD34-7 | 透析袋MD34 ( 7000 D ) | 美國 Viskase | 5米/卷 | 卷 |
MD34-3.5 | 透析袋MD34 ( 3500 D ) | 美國 Viskase | 5米/卷 | 卷 |
MD44-3.5 | 透析袋MD44 ( 3500 D ) | 美國 Viskase | 5米/卷 | 卷 |
TXDJZ-60 | 透析袋夾子 | 美國進口 | 60mm | 個 |
TXDJZ-40 | 透析袋夾子 | 美國進口 | 40mm | 個 |
TXDJZ-80 | 透析袋夾子 | 美國進口 | 80mm | 個 |
即用型透析袋附錄:
貨號 | 名稱 | 中文 | MWCO | 規(guī)格 |
131060 | Spectra/Por CE dialysis tubing,100-500 MWCO | 透析袋MD31(100) | 100-500D(道爾頓) | 0.5m |
131096 | Spectra/Por CE dialysis tubing, 500-1000 MWCO | 透析袋MD31(500) | 500-1000D(道爾頓) | 0.5m |
131204 | Spectra/Por CE dialysis tubing, 3500-5000 MWCO | 透析袋MD31(3500) | 3500-5000D(道爾頓) | 0.5m |
131420 | Spectra/Por CE dialysis tubing, 100000 MWCO | 透析袋MD31(100000) | 100kD(10萬道爾頓) | 0.5m |
131450 | Spectra/Por CE dialysis tubing, 300000 MWCO | 透析袋MD16(300000) | 300kD(30萬道爾頓) | 0.5m |
131486 | Spectra/Por CE dialysis tubing, 1000000 MWCO | 透析袋MD16(1000000) | 1000kD(100萬道爾頓) | 0.5m |
132636 | Spectra/Por 6 dialysis tubing, 1K MWCO | 透析袋MD18(1000) | 1KD(一千道爾頓) | 0.5m |
132638 | Spectra/Por 6 dialysis tubing, 1K MWCO | 透析袋MD38(1000) | 1KD(一千道爾頓) | 0.5m |
132640 | Spectra/Por 6 dialysis tubing, 1K MWCO | 透析袋MD45(1000) | 1KD(一千道爾頓) | 0.5m |
132620 | Spectra/Por 6 dialysis tubing, 2K MWCO | 透析袋MD18(2000) | 2KD(二千道爾頓) | 0.5m |
132625 | Spectra/Por 6 dialysis tubing, 2K MWCO | 透析袋MD38(2000) | 2KD(二千道爾頓) | 0.5m |
132633 | Spectra/Por 6 dialysis tubing, 2K MWCO | 透析袋MD45(2000) | 2KD(二千道爾頓) | 0.5m |
132590 | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 透析袋MD18(3500) | 3.5KD(三千五道爾頓) | 0.5m |
132592 | Spectra/Por 6 dialysis tubing, 3.5K MWCO | 透析袋MD45(3500) | 3.5KD(三千五道爾頓) | 0.5m |
128058 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD18(8000) | 8KD(八千道爾頓) | 0.5m |
132582 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD32(8000) | 8KD(八千道爾頓) | 0.5m |
132586 | Spectra/Por 6 dialysis tubing, 8K MWCO, | 透析袋MD50(8000) | 8KD(八千道爾頓) | 0.5m |
128118 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD18(10000) | 10KD(一萬道爾頓) | 0.5m |
132574 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD32(10000) | 10KD(一萬道爾頓) | 0.5m |
132576 | Spectra/Por 6 dialysis tubing, 10K MWCO | 透析袋MD45(10000) | 10KD(一萬道爾頓) | 0.5m |
128158 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD18(15000) | 15KD(一萬五千道爾頓) | 0.5m |
132564 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD32(15000) | 15KD(一萬五千道爾頓) | 0.5m |
132566 | Spectra/Por 6 dialysis tubing, 15K MWCO | 透析袋MD45(15000) | 15KD(一萬五千道爾頓) | 0.5m |
128218 | Spectra/Por 6 dialysis tubing, 25K MWCO | 透析袋MD18(25000) | 25KD(二萬五千道爾頓) | 0.5m |
132554 | Spectra/Por 6 dialysis tubing, 25K MWCO | 透析袋MD34(25000) | 25KD(二萬五千道爾頓) | 0.5m |
132544 | Spectra/Por 6 dialysis tubing, 50K MWCO | 透析袋MD34(50000) | 50KD(五萬道爾頓) | 0.5m |
132680 | Spectra/Por 2 dialysis tubing, 12-14K MWCO | 透析袋MD45(12000-14000) | 12-14KD(1.2萬到1.4萬道爾頓) | 0.5m |
1-0550-18 | H1 High Grade Membrane | 透析袋md18(5000) | 5kd | 0.5m |
1-0550-30 | H1 High Grade Membrane | 透析袋md30(5000) | 5kd | 0.5m |
1-0550-40 | H1 High Grade Membrane | 透析袋md40(5000) | 5kd | 0.5m |
上海索寶現(xiàn)貨供應
上一篇: 彩虹245廣譜蛋白marker說明書